Dongfang 200cc (DF200GKA) Adult Go Kart, Deluxe DF GKA With Auto Transmission, Large aluminum wheel
The Dongfang 200cc (DF200GKA) Adult Go Kart is a two-seater recreational vehicle with a 200cc engine, delivering 17.5 horsepower at 7500 RPM. It features a CVT transmission (Forward, Neutral, Reverse) for ease of use, along with reliable disc brakes for safety. This go-kart is designed for off-road adventures and shared thrills.
The Dongfang 200cc (DF200GKA) Adult Go Kart is a recreational vehicle designed for off-road or karting enthusiasts. Here's a description of its key features:
-
Engine: The go-kart is powered by a 200cc engine, which can generate a maximum power of 17.5 horsepower at 7500 RPM (revolutions per minute). This provides enough power for an exciting and fun ride.
-
Transmission: It comes equipped with a CVT (Continuous Variable Transmission) system, which stands for "F+N+R" or Forward, Neutral, and Reverse. This allows for easy and smooth transitions between gears without the need for manual shifting, making it suitable for riders of various skill levels.
-
Brakes: The go-kart is equipped with a disc brake system, which provides reliable and efficient stopping power. This is important for safety, especially when riding at high speeds.
-
Wheel Size: The go-kart features 10-inch wheels. These wheels are a standard size for many go-karts and provide good stability and traction, especially when driving off-road.
-
Seating: It has two seats, making it suitable for two passengers. This allows for shared adventures with a friend or family member.
Technical Specs
| Vendor | DF-Moto |
|---|---|
| Shipping Rate | 689.9500 |
| Assembly | 80% Assembled (Installation require on varies bolt-on items) |
| Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
| Engine Type (ml) | 168.9 |
| Starter | Electric |
| Battery Type | 12V9AH |
| Gear | CVT(F+N+R) |
| Transmission | Belt Drive and Chain Drive |
| Driving wheel | Rear Wheel Drive |
| Ignition | CDI |
| Max Power | 18.5@6500 |
| Max Torque | 12.75@5500 |
| How Fast | Est 40+ (depending on rider's weight and road condition) |
| Climbing Ability | Est 15 |
| Cooling System | Air Cooled |
| Kill switch | Yes |
| Speed limiter | Yes |
| Lighting | Headlight Switch, Turn Signal Light Switch, Spot Light Switch, Horn, Ignition |
| Fuel Type | Gas |
| Fuel Capacity (Gal) | 2.64 |
| Consumption | 70 |
| Frame | High Strength Steel |
| Ground Clearance (inch) | 7.09 |
| Wheelbase (inch) | 84.64 |
| Brakes Front | Disc Brake |
| Brakes Rear | Disc Brake |
| Tires Front | 21*7-10 |
| Tires Rear | 22*10-10 |
| Front Suspension | Double A-Arm with Coil Over Shock |
| Rear Suspension | Coil Over Shock |
| Wheel Size | 10 inch |
| Weight Capacity (lbs) | 600 |
| N.W. (lbs) | 630.52 |
| G.W. (lbs) | 731.93 |
| Overall Length (inch) | 112.20 |
| Overall Width (inch) | 59.05 |
| Overall Height (inch) | 65.74 |
| Seat Number | 4 Seats |
| Distance from Seat back to Pedals (inch) | 33.46 ~ 39.37 |
| Tools Kit | Yes |
| CARB Approved | No |
| MCO(Title) | No |
| Low Price Guarantee | Yes |
have questions? Ask an Expert
