(FREE Battery, FREE Windshield)
New Crossfire 200 EFI - Dump Bed UTV Free windshield
TECHNICAL SPECS
| ➡️ VEHICLE SPECIFICATION ⬅️ | |
| Length×Width×Height | (inches) 92×57×72 2336×1447×1828 (mm) |
| Ground Clearance (inch) | 5.5 in |
| Wheelbase (inch) | 69.3 in |
| Weight with full equipment (lbs) | 837.7 lbs / 379 Kg |
| Front/Rear Brakes | Four Disc brake |
| Parking Brake | Hand-Actuated |
| Front Tires | AT22 x 7-10 |
| Rear Tires | AT22 x 10-10 |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Swingarm Dual Shocks |
| Cargo Box Dimensions (L x W x H) inch | 21.8×49.6×6.5 in |
| Box Capacity (lbs) | 441 lbs |
| Fuel Capacity | 3.1 gallon |
| ➡️ ENGINE SPECIFICATION ⬅️ | |
| Cooling | Air & Oil |
| Engine capacity (cc) | 177.3 cc |
| Volumetric Compression Ratio | 9.6:1 |
| Drive System Type | 2WD |
| Engine Type | Single Cylinder 4-Stroke |
| Fuel System/Battery | Electronic Fuel Injection |
| Ignition type | T.C.I |
| Start type | Electric |
| Ignition Coil | ECU |
| Horsepower | 12 |
| Transmission/Final Drive | CVT F/N/R; Chain |
| Maximum power (HP /r/min) | 12hp/7000~7500RPM |
| Maximum Torque (Nm /r/min) | 13N·m/6000~6500RPM |
| Top Speed (mile/h) | 30 mile |
have questions? Ask an Expert
