RPS 5Kw Electric Powered Golf Cart, 4-Seater, Long Range
Features
â—¾ Powerful 5000W AC Motor: Offers smooth, efficient performance for long-distance rides.
â—¾ Lithium-Ion Battery: 48V105AH battery with insurance belt certification for up to 100 km range.
â—¾ Spacious Design: Seats 4 people comfortably with a max load of 771.75 lbs.
â—¾ Max Speed: Reaches speeds up to 24.85 mph with high/low gear switching.
â—¾ 10.1-Inch LCD Display: Integrated display with Bluetooth, CarPlay, battery capacity, and more.
â—¾ Foldable Windshield: Adjustable windshield for convenience and weather protection.
â—¾ Waterproof Seating: Artificial leather seats with waterproof cushions for all-weather comfort.
â—¾ Safety Features: Electromagnetic braking system, 2-point seat belts, and a reversing alarm.
â—¾ Durable Construction: Built with high-strength carbon steel for long-lasting durability.
â—¾ Full Lighting System: Includes headlights, turn signals, brake lights, and horn for visibility and safety.
TECHNICAL SPECS
Specifications | ||||||
Overall dimensions | 2900mm*1200mm*1850mm/114.17''*47.24''*72.83'' | |||||
Curb weight | 450kg/992.25lbs | |||||
Min ground clearance | 230mm/9.06'' | |||||
Wheelbase | 1700mm/66.93'' | |||||
Front wheel track | 985mm/38.78'' | |||||
Rear wheel track | 1025mm/40.35'' | |||||
Front suspension dimension | 245mm/9.65'' | |||||
Rear suspension dimension | 450mm/17.72'' | |||||
Max load(4 people) | 350kg/771.75lbs | |||||
Max range at top speed | 80-100km/49.71-62.14miles | |||||
Max Speed | ≤40kph/≤24.85mph | |||||
Minimum turning radius | ≤4m/157.48'' | |||||
Climb ability | 20%(≈11°ï¼‰ | |||||
Windshield | Foldable | |||||
Roof strut | High strength carbon steel profile | |||||
Seat belt | 2-point seat belt | |||||
Seat | Artifical leather | |||||
Backrest and Cushion | Seat cushion and backrest | |||||
Waterproof seat cushion and backrest | ||||||
Battery | 48v105AH Lithium Iron phosphate Lithium battery (with insurance belt certification) | |||||
Motor | 5000w, Three asynchronous AC motors | |||||
Electromagnetic braking | With manual release, mounted on the motor | |||||
Controller | 48V Inpower-3528 | |||||
Charger | 48V lithium special vehicle charger | |||||
Lighting system and horn | 2 headlights, 2 front turn signals,Front LED Light, 2 taillights( each combined 1 brake light with 1 turn signal). Individual horn. | |||||
Reversing Alarm | Yes | |||||
Combination instrument | 10.1 inch LCD screen: Forward/backward Switch F/R Switch; Battery capacity display SOC/ The radio/ Bluetooth/Astern image/Carplay | |||||
High and low speed switching | The maximum speed of high gear is 40 kilometers per hour, and the maximum speed of low gear is 24 kilometers per hour. | |||||
Front Suspension | McPherson independent suspension | |||||
Rear suspension | Rear towing arm non-independent suspension | |||||
Steering wheel | Large size steering wheel with clipable record book | |||||
Service brake system | Four wheels hydraulic disc brake | |||||
Transmission ratio | 12∶1 | |||||
Tire | 215/40 -12 | |||||
Rim | 12-inch aluminum alloy | |||||
Front bumper | Yes | |||||
Front cargo rack | Optional | |||||
Front and rear wheel arches | Yes | |||||
USB | Yes | |||||
Body Color | Metal shiny dark grey | |||||
Metal shiny black |