
AUGUST SPECIAL PRICE: $8,299.00
T-40 DLX 4-SEATER UTV, ELECTRIC GOLF CARTS
Electric Golf Carts
TECHNICAL SPECS
Local Pick-Up: For Local DFW customers Please buy it online and pick up @ our Warehouse located Click Here. Or simply stop by our warehouse and buy it in person here is our location Click Here
Special handling for larger units:
Please take note handling time on this
unit will be about 3 to 5 business days. Assembling time will be about 3 to 5 business days.
Delivery time, depending on your state will be about 5 to 15 business days (it can be quicker
than this but sometimes it can take some time due to we locating drivers. Thank you for your
understanding.
Financing our Products:
If you have a good credit score, please use Bread Pay as your first
finance option (Add the item to your shopping cart then choose Bread Pay as your payment
option). If you are denied with Bread Pay you can apply with the following link
to get your finance approved with Once you are approved
with American First Finance please give our Finance department a call or text @ 817-825-8517 or
682-331-9451
Item No. | Type | 4 Passengers Off-road Golf Cart | ||
Specs. | 48V/4000W,150A Lithium battery | |||
Electronic System | Controller | USA Curtis® brand 1266,DC 48V/350A | ||
Battery | Chinese Chillwee®, Free maintenance 6*8V150AH | |||
Motor | USA ADC® brand, DC 48V/4000W | |||
Charger | On-board input 110V-240V, output 48V/25A | |||
Vehicle Body | Windshield | 3-C passed armored glass OR DOT passed PVC foldable windshield | ||
Roof | longer and stronger, injection molded ABS | |||
Seats | High density sponge, thickening leather and high qualitied arm rest | |||
Side Board | aluminum alloy with antiskid finishing | |||
Floor Mat | skid-proof full piece rubber floor mat | |||
Roof holder | made with iron steel material and finished with water proof coating | |||
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switchs | |||
View mirror | EMARK certificated, two side mirrors and one inside mirror | |||
Tire and Rim | 23x10-14,6PL off-road tire,14x7 inch aluminum alloy rims | |||
Lights and Signal | Front and rear lights、Turnings lights、Brake lights、electrical horn | |||
Chassis | Frame | Made with Q23 high quality iron steel and finished with galvanize coating | ||
Steering System | Self Compensating Rack & Pinion Steering | |||
Brake System | Rear Wheel Mechanical Drum Brake and Regeneration Brake | |||
Suspension | Multi leaf spring and hydraulic bamper | |||
Driving System | Rear two wheels driving | |||
Rear Axle | speed ratio 12.4:1 | |||
Passenger Capacity | 4 Passengers | |||
Gross Weight | 1411LBS (with Lithium battery) | |||
Overall Size(LXWXH) | 109" * 50" * 75" | |||
Max. Speed | 18 m/h | |||
Range | 50-62 mile | |||
Charging Time | 6-8 hours | |||
Turning Radius | 3.5 m | |||
Climbing Capacity | 30% | |||
Minimum Brake Distance | 3.5m |
Thank you for contacting us.
We will shortly get in touch with
you.
Thank you for contacting us.
We will shortly get in touch with
you.
Price:
Price: